
RENEWAL / ITEMS
Minor Coin Bag
#12615Consumable
Low_Coin_Pocket
Item stats
- Weight
- 1
- Buy price
- 20 z
- Sell price
- 10 z
Usage & restrictions
- Type
- Consumable
- Trading & storage
- No restrictions
Minor Coin Bag description & effects
A small bag which makes a tiny sound. Cling!
It is said that you should not be expecting something good.
Weight : 1
Item effect script
getgroupitem(IG_Low_Coin_Pocket);
Where to get Minor Coin Bag
Using your server rates| Monster | Base chance | Your chance | Notes |
|---|---|---|---|
![]() | 20% | 20% | |
![]() | 20% | 20% | |
![]() | 20% | 20% | |
![]() | 20% | 20% | Cannot be stolen |
![]() | 0.03% | 0.03% | Cannot be stolen |
![]() | 0.02% | 0.02% | Cannot be stolen |
![]() | 0.02% | 0.02% | Cannot be stolen |
![]() | 0.02% | 0.02% | Cannot be stolen |
![]() | 0.02% | 0.02% | Cannot be stolen |
![]() | 0.02% | 0.02% | Cannot be stolen |
![]() | 20% | 20% | |
![]() | 20% | 20% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 0.01% | 0.01% | Cannot be stolen |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.













