
RENEWAL / MAPS
Geffen Field F3
#gef_fild03Field
gef_fild03
You’re viewing Renewal.
View Pre-Renewal version Map codegef_fild03
Width400
Height400
AreaField
EXPLORE THE AREA
gef_fild03Geffen Field F3 map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
26 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | 3 min + 0–1.5 min | 45, 350Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 66, 300Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 80, 252Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 118, 281Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 135, 344Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 210, 363Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 215, 345Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 359, 316Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 350, 247Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 304, 202Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 285, 223Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 282, 192Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 316, 143Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 337, 104Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 348, 42Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 326, 79Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 280, 92Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 216, 135Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 169, 92Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 45, 93Area ±3, ±3 | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | 44, 133Area ±3, ±3 | Source ↗ |
![]() | 24 | 5 s | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–10 min | Map-wide | Source ↗ |
![]() | 160 | 5 s | Map-wide | Source ↗ |
![]() | 73 | 5 s | Map-wide | Source ↗ |
![]() | 3 | 3 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Geffen Field F1Field · gef_fild01 | 66, 382 | 69, 20 |
| Exit | Geffen Field F10Field · gef_fild10 | 18, 52 | 367, 56 |
| Exit | Geffen Field F2Field · gef_fild02 | 382, 77 | 17, 78 |
| Exit | Geffen Field F2Field · gef_fild02 | 382, 277 | 19, 275 |
| Exit | Prontera Field F11Field · prt_fild11 | 312, 16 | 302, 298 |
| Entrance | Geffen Field F1Field · gef_fild01 | 69, 17 | 66, 379 |
| Entrance | Geffen Field F10Field · gef_fild10 | 370, 56 | 21, 52 |
| Entrance | Geffen Field F2Field · gef_fild02 | 14, 78 | 379, 77 |
| Entrance | Geffen Field F2Field · gef_fild02 | 16, 275 | 379, 277 |
| Entrance | Prontera Field F11Field · prt_fild11 | 302, 301 | 312, 19 |
NPCs & shops on this map
1LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 400
- Height
- 400
- Map
- gef_fild03
- Flags
- nomemonightenabledprivateairship_sourceprivateairship_destination
- Terrain Image
- /static/assets/terrain/d5076cb2fbe28ef4d3ae.webp
- Client Minimap
- /static/assets/maps/26c0d0800fdc512472fe4fe1.webp
- Image Source
- iRO/data.grf/data/texture/유저인터페이스/map/gef_fild03.bmp










