
RENEWAL / MAPS
Hoomga Forest
#um_fild02Field
um_fild02
View Hoomga Forest in Pre-Renewal
Map codeum_fild02
Width400
Height400
AreaField
EXPLORE THE AREA
um_fild02Hoomga Forest map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Hoomga Forest
7 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 8 | 5 s | Map-wide |
![]() | 1 | 3 min | Map-wide |
![]() | 5 | 3 min + 0–1.5 min | Map-wide |
![]() | 25 | 5 s | Map-wide |
![]() | 68 | 5 s | Map-wide |
![]() | 17 | 5 s | Map-wide |
![]() | 5 | 3 min + 0–1.5 min | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Hoomga Forest map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Hoomga JungleField · um_fild04 | 188, 374 | 182, 16 |
| Exit | Kalala SwampField · um_fild03 | 373, 329 | 23, 334 |
| Exit | Kalala SwampField · um_fild03 | 373, 148 | 36, 145 |
| Exit | Luluka ForestField · um_fild01 | 22, 272 | 366, 277 |
| Entrance | Hoomga JungleField · um_fild04 | 182, 13 | 190, 371 |
| Entrance | Kalala SwampField · um_fild03 | 19, 334 | 370, 329 |
| Entrance | Kalala SwampField · um_fild03 | 32, 145 | 370, 148 |
| Entrance | Luluka ForestField · um_fild01 | 369, 277 | 25, 272 |









