
RENEWAL / MAPS
Kalala Swamp
#um_fild03Field
um_fild03
View Kalala Swamp in Pre-Renewal
Map codeum_fild03
Width400
Height400
AreaField
EXPLORE THE AREA
um_fild03Kalala Swamp map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Kalala Swamp
8 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 5 | 3 min + 0–1.5 min | Map-wide |
![]() | 10 | 3 min + 0–1.5 min | Map-wide |
![]() | 121 | 5 s | Map-wide |
![]() | 2 | 3 min + 0–1.5 min | Map-wide |
![]() | 1 | 3 min | Map-wide |
![]() | 30 | 5 s | Map-wide |
![]() | 20 | 5 s | Map-wide |
![]() | 20 | 5 s | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Kalala Swamp map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Hoomga ForestField · um_fild02 | 19, 334 | 370, 329 |
| Exit | Hoomga ForestField · um_fild02 | 32, 145 | 370, 148 |
| Exit | Papuchicha ForestField · cmd_fild01 | 114, 50 | 74, 363 |
| Exit | Papuchicha ForestField · cmd_fild01 | 243, 26 | 176, 367 |
| Entrance | Hoomga ForestField · um_fild02 | 373, 329 | 23, 334 |
| Entrance | Hoomga ForestField · um_fild02 | 373, 148 | 36, 145 |
| Entrance | Papuchicha ForestField · cmd_fild01 | 77, 366 | 114, 53 |
| Entrance | Papuchicha ForestField · cmd_fild01 | 178, 370 | 243, 29 |









