RENEWAL REFERENCE
Class Weapon Shadow Cube contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Class Weapon Shadow CubeConsumable · 100537Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Maestro Shadow Weapon | 1 | 5.27% | |
Ranger Shadow Weapon | 1 | 5.27% | |
Shadow Chaser Shadow Weapon | 1 | 5.27% | |
Sorcerer Shadow Weapon | 1 | 5.27% | |
Wanderer Shadow Weapon | 1 | 5.27% | |
Warlock Shadow Weapon | 1 | 5.27% | |
Arch Bishop Shadow Weapon | 1 | 5.26% | |
Doram Magical Shadow Weapon | 1 | 5.26% | |
Doram Physical Shadow Weapon | 1 | 5.26% | |
Genetic Shadow Weapon | 1 | 5.26% | |
Guillotine Cross Shadow Weapon | 1 | 5.26% | |
Gunslinger Shadow Weapon | 1 | 5.26% | |
Mechanic Shadow Weapon | 1 | 5.26% | |
Ninja Shadow Weapon | 1 | 5.26% | |
Royal Guard Shadow Weapon | 1 | 5.26% | |
Rune Knight Shadow Weapon | 1 | 5.26% | |
Super Novice Shadow Weapon | 1 | 5.26% | |
Sura Shadow Weapon | 1 | 5.26% | |
Taekwondo Shadow Weapon | 1 | 5.26% |
