RENEWAL / MONSTERS
Skeleton General
#1290UndeadMediumUndead 1
Level139
HP180,130
SP1
Base EXP10,614
Job EXP13,351
Base ATK1,317
Base MATK1,701
DEF100
MDEF35
STR72
AGI34
VIT52
INT31
DEX101
LUK25
100% HIT373
95% FLEE385
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 2276 ms
- Attack Motion
- 576 ms
- Damage Motion
- 432 ms
- Ai
- 21
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Undead 1 defenseNeutral100%
Water100%
Earth100%
Fire125%
Wind100%
Poison75%
Holy125%
Dark0%
Ghost100%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Burnt TreeMiscellaneous · 7068 | 12.75% | 12.75% | |
Crimson Dagger [2]Weapon · 28705 | 0.5% | 0.5% | Random options: Group_5 |
Ghost BandanaArmor · 2274 | 0.01% | 0.01% | |
Rough OrideconMiscellaneous · 756 | 0.8% | 0.8% | |
Sandstorm [4]Weapon · 13035 | 0.08% | 0.08% | |
Siege White Potion BoxConsumable · 12679 | 0.02% | 0.02% | |
Skeleton General CardCard · 4221 | 0.01% | 0.01% | Cannot be stolen |
Vellum ClaymoreWeapon · 21001 | 0.01% | 0.01% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Skeleton General
3 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Corridor of the Abyss - Ancient WindTown & interior · gld2_pay | 60 | 5 s | Map-wide | Source ↗ |
Guild Dungeon Underground F2Dungeon · gld_dun01_2 | 50 | 5 s | Map-wide | Source ↗ |
Payon Cave F5Dungeon · pay_dun04 | 1 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
5| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Follower SummonsMagic · 196 | 2 | 100% | 2 s1 min recast | idleself · cancelable: no | slavele0 · 1028 |
| Multi-stage AttackWeapon · 171 | 2 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
Sonic BlowWeapon · 136 | 10 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Splash attackWeapon · 174 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | attackpcge2 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.












