RENEWAL / MONSTERS
High Priest Margaretha
DemihumanMediumHoly 4MVP
Elemental damage received Holy 4 defense
- NeutralNeu
- 100%
- WaterWat
- 100%
- EarthEar
- 100%
- FireFir
- 100%
- WindWin
- 100%
- PoisonPoi
- 50%
- HolyHol
- 0%
- DarkDar
- 200%
- GhostGho
- 60%
- UndeadUnd
- 200%
- Level
- 160
- HP
- 4,800,000
- Base EXP
- 2,252,250
- Job EXP
- 1,386,000
Combat
- ATK
- 2,331–3,330
- MATK
- 2,740–4,777
- DEF
- 231
- MDEF
- 349
- 100% HIT
- 510
- 95% FLEE
- 538
Attributes
- STR
- 172
- AGI
- 150
- VIT
- 164
- INT
- 203
- DEX
- 233
- LUK
- 88
High Priest Margaretha drops
Your rates17.5%
50%
12.5%
High Priest CardCannot be stolen0.01%
17.5%
12.5%
3carat DiamondMVP reward20%
Chills Of DeathMVP reward50%
Old Purple BoxMVP reward55%
Each entry is a separate drop slot.
More combat details
- SP
- 1
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 125 ms
- Attack Delay
- 1152 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
ATK and MATK ranges include level and attributes, before skills, buffs and target defenses.
HIT and FLEE targets exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
High Priest Margaretha skills
39| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
AssumptioMagic · 361 | 5 | 100% | 1 s10 s recast | idleself · cancelable: no | myhpltmaxrate90 |
AssumptioMagic · 361 | 5 | 100% | 1 s10 s recast | chaseself · cancelable: no | myhpltmaxrate90 |
AssumptioMagic · 361 | 5 | 100% | 1 s10 s recast | idlefriend · cancelable: no | friendhpltmaxrate100 |
AssumptioMagic · 361 | 5 | 100% | 1 s10 s recast | chasefriend · cancelable: no | friendhpltmaxrate100 |
Decrease AgilityMagic · 30 | 48 | 20% | No added delay10 s recast | chasetarget · cancelable: yes | always0 |
| Defense disregard attackWeapon · 170 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | attackself · cancelable: no | slavele3 · 1640 |
| Follower SummonsMagic · 196 | 5 | 100% | 0.7 s10 s recast | idleself · cancelable: no | slavele3 · 1640 |
| Ghost Attribute ChangeMagic · 169 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate10 |
HealMagic · 28 | 11 | 100% | No added delay1 s recast | attackself · cancelable: yes | myhpltmaxrate10 |
HealMagic · 28 | 11 | 100% | No added delay1 s recast | attackfriend · cancelable: yes | friendhpltmaxrate5 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | attackfriend · cancelable: yes | friendhpltmaxrate99 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | attackself · cancelable: yes | myhpltmaxrate99 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | idlefriend · cancelable: yes | friendhpltmaxrate99 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | idleself · cancelable: yes | myhpltmaxrate99 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | chasefriend · cancelable: yes | friendhpltmaxrate99 |
HealMagic · 28 | 11 | 30% | No added delay1.5 s recast | chaseself · cancelable: yes | myhpltmaxrate99 |
| Holy Attribute AttackWeapon · 189 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Holy Attribute ChangeMagic · 167 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate40 |
Increase AgilityMagic · 29 | 10 | 20% | No added delay4 min recast | attackself · cancelable: yes | always0 |
Increase AgilityMagic · 29 | 10 | 20% | No added delay4 min recast | chaseself · cancelable: yes | always0 |
Lex AeternaMagic · 78 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Lex AeternaMagic · 78 | 1 | 10% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
Lex DivinaMagic · 76 | 10 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Lex DivinaMagic · 76 | 10 | 20% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
Lex DivinaMagic · 76 | 10 | 100% | No added delay5 s recast | idletarget · cancelable: yes | casttargeted |
Lex DivinaMagic · 76 | 10 | 50% | No added delay5 s recast | attacktarget · cancelable: yes | casttargeted |
Lex DivinaMagic · 76 | 10 | 50% | No added delay5 s recast | chasetarget · cancelable: yes | casttargeted |
| Monster SummonsMagic · 209 | 5 | 100% | 0.7 s16.67 h recast | attackself · cancelable: yes | myhpltmaxrate30 · 1640 |
PneumaMagic · 25 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | longrangeattacked |
PneumaMagic · 25 | 1 | 50% | No added delay10 s recast | attackself · cancelable: yes | longrangeattacked |
PneumaMagic · 25 | 1 | 50% | No added delay10 s recast | chaseself · cancelable: yes | longrangeattacked |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
Safety WallMagic · 12 | 10 | 10% | No added delay5 s recast | attackself · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | walkself · cancelable: yes | rudeattacked |
| Water Attribute ChangeMagic · 162 | 1 | 100% | 0.5 s1.67 h recast | attackself · cancelable: no | myhpltmaxrate70 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.



















