RENEWAL / MONSTERS
Shining Teddy Bear
FormlessLargeHoly 4
Elemental damage received Holy 4 defense
- NeutralNeu
- 100%
- WaterWat
- 100%
- EarthEar
- 100%
- FireFir
- 100%
- WindWin
- 100%
- PoisonPoi
- 50%
- HolyHol
- 0%
- DarkDar
- 200%
- GhostGho
- 60%
- UndeadUnd
- 200%
- Level
- 160
- HP
- 10,724,874
- Base EXP
- 1,793,444
- Job EXP
- 1,618,614
Combat
- ATK
- 3,672–5,339
- MATK
- 2,424–4,161
- DEF
- 313
- MDEF
- 152
- 100% HIT
- 536
- 95% FLEE
- 524
Attributes
- STR
- 178
- AGI
- 176
- VIT
- 195
- INT
- 238
- DEX
- 219
- LUK
- 178
Shining Teddy Bear drops
Your ratesEach entry is a separate drop slot.
More combat details
- SP
- 1
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 512 ms
- Attack Motion
- 780 ms
- Damage Motion
- 504 ms
- Ai
- 21
- Class
- Normal
ATK and MATK ranges include level and attributes, before skills, buffs and target defenses.
HIT and FLEE targets exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Shining Teddy Bear skills
21| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 1 | 50% | No added delay20 s recast | attackself · cancelable: yes | always0 |
| BleedingWeapon · 764 | 5 | 20% | 0.5 s10 s recast | attacktarget · cancelable: no | always0 |
| Break weaponNone · 343 | 1 | 100% | No added delay40 s recast | attacktarget · cancelable: yes | always0 |
| Critical WoundsWeapon · 673 | 3 | 10% | 0.5 s20 s recast | attacktarget · cancelable: no | always0 |
| Dark BreathMagic · 202 | 5 | 20% | 3 s10 s recast | attacktarget · cancelable: no | myhpltmaxrate60 |
| EarthquakeMagic · 653 | 5 | 15% | 2 s20 s recast | attacktarget · cancelable: no | myhpltmaxrate30 |
| Follower SummonsMagic · 196 | 1 | 100% | 1 s30 s recast | idleself · cancelable: no | slavele1 · 20255 |
| Follower SummonsMagic · 196 | 1 | 50% | 1 s30 s recast | attackself · cancelable: no | slavele1 · 20255 |
| Grand cross of DarknessMagic · 339 | 10 | 30% | 1 s5 s recast | attackself · cancelable: no | always0 |
Holy CrossWeapon · 253 | 10 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Land ProtectorMagic · 288 | 2 | 30% | 1 s10 s recast | attacktarget · cancelable: no | groundattacked0 |
PneumaMagic · 25 | 1 | 30% | No added delay5 s recast | attacktarget · cancelable: yes | longrangeattacked0 |
| Power UpNone · 349 | 5 | 100% | No added delay1 min recast | attackself · cancelable: yes | myhpltmaxrate20 |
| Pulse StrikeWeapon · 661 | 5 | 30% | 3 s20 s recast | attackself · cancelable: no | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay5 s recast | chaseself · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked0 |
TeleportMagic · 26 | 1 | 50% | No added delay10 s recast | walkself · cancelable: yes | rudeattacked0 |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | chaseself · cancelable: yes | rudeattacked0 |
| Wide sightMagic · 669 | 1 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.














