RENEWAL / MONSTERS
Shining Teddy Bear
#20260FormlessLargeHoly 4
Level160
HP10,724,874
SP1
Base EXP1,793,444
Job EXP1,618,614
Base ATK4,168
Base MATK2,895
DEF313
MDEF152
STR178
AGI176
VIT195
INT238
DEX219
LUK178
100% HIT536
95% FLEE524
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 512 ms
- Attack Motion
- 780 ms
- Damage Motion
- 504 ms
- Ai
- 21
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Holy 4 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison50%
Holy0%
Dark200%
Ghost60%
Undead200%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Clay DollMiscellaneous · 25619 | 15% | 15% | |
Dagger of CounterWeapon · 1242 | 3% | 3% | |
EluniumMiscellaneous · 985 | 20% | 20% | |
OrideconMiscellaneous · 984 | 20% | 20% | |
Rusty ScrewMiscellaneous · 7317 | 40% | 40% | |
Shiny Teddy Bear CardCard · 27287 | 0.01% | 0.01% | Cannot be stolen |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
21| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 1 | 50% | No added delay20 s recast | attackself · cancelable: yes | always0 |
| BleedingWeapon · 764 | 5 | 20% | 0.5 s10 s recast | attacktarget · cancelable: no | always0 |
| Break weaponNone · 343 | 1 | 100% | No added delay40 s recast | attacktarget · cancelable: yes | always0 |
| Critical WoundsWeapon · 673 | 3 | 10% | 0.5 s20 s recast | attacktarget · cancelable: no | always0 |
| Dark BreathMagic · 202 | 5 | 20% | 3 s10 s recast | attacktarget · cancelable: no | myhpltmaxrate60 |
| EarthquakeMagic · 653 | 5 | 15% | 2 s20 s recast | attacktarget · cancelable: no | myhpltmaxrate30 |
| Follower SummonsMagic · 196 | 1 | 100% | 1 s30 s recast | idleself · cancelable: no | slavele1 · 20255 |
| Follower SummonsMagic · 196 | 1 | 50% | 1 s30 s recast | attackself · cancelable: no | slavele1 · 20255 |
| Grand cross of DarknessMagic · 339 | 10 | 30% | 1 s5 s recast | attackself · cancelable: no | always0 |
Holy CrossWeapon · 253 | 10 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Land ProtectorMagic · 288 | 2 | 30% | 1 s10 s recast | attacktarget · cancelable: no | groundattacked0 |
PneumaMagic · 25 | 1 | 30% | No added delay5 s recast | attacktarget · cancelable: yes | longrangeattacked0 |
| Power UpNone · 349 | 5 | 100% | No added delay1 min recast | attackself · cancelable: yes | myhpltmaxrate20 |
| Pulse StrikeWeapon · 661 | 5 | 30% | 3 s20 s recast | attackself · cancelable: no | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay10 s recast | idleself · cancelable: yes | always0 |
| Recall SlavesNone · 352 | 1 | 100% | No added delay5 s recast | chaseself · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked0 |
TeleportMagic · 26 | 1 | 50% | No added delay10 s recast | walkself · cancelable: yes | rudeattacked0 |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | chaseself · cancelable: yes | rudeattacked0 |
| Wide sightMagic · 669 | 1 | 100% | No added delay30 s recast | attackself · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









