RENEWAL / MONSTERS
Shadow Chaser Gertie
DemihumanMediumPoison 4MVP
Elemental damage received Poison 4 defense
- NeutralNeu
- 100%
- WaterWat
- 125%
- EarthEar
- 125%
- FireFir
- 125%
- WindWin
- 125%
- PoisonPoi
- 0%
- HolyHol
- 50%
- DarkDar
- 50%
- GhostGho
- 50%
- UndeadUnd
- 0%
- Level
- 188
- HP
- 14,400,000
- Base EXP
- 3,000,000
- Job EXP
- 3,000,000
Combat
- ATK
- 6,148–8,948
- MATK
- 2,038–3,538
- DEF
- 320
- MDEF
- 200
- 100% HIT
- 648
- 95% FLEE
- 753
Attributes
- STR
- 360
- AGI
- 260
- VIT
- 120
- INT
- 100
- DEX
- 420
- LUK
- 100
Shadow Chaser Gertie drops
Your rates30%
Shadow Chaser Gertie CardCannot be stolen0.01%
100%
100%
100%
Thief SoulMVP reward50%
Thief SoulMVP reward50%
Thief SoulMVP reward50%
Each entry is a separate drop slot.
More combat details
- SP
- 1
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
ATK and MATK ranges include level and attributes, before skills, buffs and target defenses.
HIT and FLEE targets exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Shadow Chaser Gertie skills
21| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 5 | 2% | No added delay1.67 min recast | attackself · cancelable: yes | always |
| Agility UpNone · 350 | 5 | 2% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
| Defense disregard attackWeapon · 170 | 1 | 3% | No added delay5 s recast | attacktarget · cancelable: yes | always |
Divest ArmorWeapon · 217 | 5 | 0.5% | No added delay2 s recast | attacktarget · cancelable: yes | myhpltmaxrate70 |
Divest ShieldWeapon · 216 | 5 | 0.5% | No added delay2 s recast | attacktarget · cancelable: yes | myhpltmaxrate90 |
Divest WeaponWeapon · 215 | 5 | 0.5% | No added delay2 s recast | attacktarget · cancelable: yes | myhpltmaxrate50 |
| Fatal MenaceWeapon · 732 | 5 | 1% | No added delay30 s recast | attacktarget · cancelable: no | always |
| Follower SummonsMagic · 196 | 1 | 10% | 0.7 s10 s recast | idleself · cancelable: no | slavele3 · 3233 |
| Follower SummonsMagic · 196 | 1 | 10% | 0.7 s10 s recast | attackself · cancelable: no | slavele3 · 3233 |
Full DivestmentWeapon · 476 | 5 | 0.5% | No added delay20 s recast | attacktarget · cancelable: yes | myhpltmaxrate30 |
| Hell's JudgementWeapon · 662 | 10 | 1% | 1 s30 s recast | attackself · cancelable: no | always |
| Max PainNone · 716 | 5 | 10% | No added delay10 s recast | idleself · cancelable: yes | skillused490 |
| Max PainNone · 716 | 5 | 10% | No added delay10 s recast | chaseself · cancelable: yes | skillused490 |
| Max PainNone · 716 | 5 | 10% | No added delay10 s recast | attackself · cancelable: yes | skillused490 |
| Monster SummonsMagic · 209 | 1 | 10% | 0.7 s16.67 h recast | attackself · cancelable: no | myhpltmaxrate30 · 3233 |
| Morpheus SlumberNone · 668 | 10 | 1% | 1 s30 s recast | attackself · cancelable: no | always |
| Pulse StrikeWeapon · 661 | 5 | 2% | No added delay7 s recast | attackself · cancelable: yes | always |
| Recall SlavesNone · 352 | 1 | 10% | No added delay10 s recast | idleself · cancelable: yes | always |
| Recall SlavesNone · 352 | 1 | 10% | No added delay10 s recast | attackself · cancelable: yes | always |
TeleportMagic · 26 | 1 | 10% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 5% | No added delay10 s recast | walkself · cancelable: yes | rudeattacked |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.











