- Shield collection: 0.16% per draw.

PRE-RENEWAL / ITEMS
Buckler [1]
#2104Armor
Buckler_
TypeArmor
Equipment positionShield
GenderBoth
Weight60
Buy price14,000 z
Sell price7,000 z
DEF4
Slots1
Armor level1
Description
A rounded shield that readily absorbs impact from attacks.
Class: Shield
Defense: 4
Weight: 60
Jobs: Swordman, Acolyte, Merchant, and Thief Classes; Bard and Dancer Jobs
English Pre-Renewal client description. Numeric server data above takes precedence when the client text differs.
Item details
- Gender
- Both
- Equipment position
- Shield
- Jobs
- Acolyte
- Yes
- Alchemist
- Yes
- Assassin
- Yes
- Bard Dancer
- Yes
- Blacksmith
- Yes
- Crusader
- Yes
- Knight
- Yes
- Merchant
- Yes
- Monk
- Yes
- Priest
- Yes
- Rogue
- Yes
- Swordman
- Yes
- Thief
- Yes
- Classes
- All
- Yes
- Refineable
- Yes
- Trade
A different era
Compare the base values at 1× rates.
| Stat | Pre-Renewal | Renewal |
|---|---|---|
| DEF | 4 | 40 |
TRY IT ON
8 directions · original animationsSee it on your character
Loading character preview…
SouthDrag to rotate
Original iRO and kRO character and equipment sprites. The preview shows appearance; equipment requirements are listed in the item details.
Some additional particle effects use the game client’s internal renderer and are not included in this preview.
Build an outfit with this itemQuests & NPC services
Obtained from
- 20% chance per upgrade from Buckler at Seiyablem.
Dropped by
Using your server rates| Monster | Base chance | Your chance | Notes |
|---|---|---|---|
![]() | 0.05% | 0.05% | |
![]() | 0.05% | 0.05% | |
![]() | 0.01% | 0.01% | |
![]() | 0.01% | 0.01% | |
![]() | 0.01% | 0.01% | |
![]() | 0.01% | 0.01% | |
![]() | 0.1% | 0.1% | |
![]() | 0.05% | 0.05% | |
![]() | 0.03% | 0.03% | |
![]() | 0.03% | 0.03% | |
| Treasure ChestBoss · 1324 | 8% | 8% | |
| Treasure ChestBoss · 1326 | 8% | 8% | |
| Treasure ChestBoss · 1328 | 8% | 8% | |
| Treasure ChestBoss · 1330 | 8% | 8% | |
| Treasure ChestBoss · 1332 | 8% | 8% | |
| Treasure ChestBoss · 1333 | 5% | 5% | |
| Treasure ChestBoss · 1334 | 8% | 8% | |
| Treasure ChestBoss · 1336 | 8% | 8% | |
| Treasure ChestBoss · 1338 | 8% | 8% | |
| Treasure ChestBoss · 1340 | 8% | 8% | |
| Treasure ChestBoss · 1342 | 8% | 8% | |
| Treasure ChestBoss · 1344 | 8% | 8% | |
| Treasure ChestBoss · 1346 | 8% | 8% | |
| Treasure ChestBoss · 1348 | 8% | 8% | |
| Treasure ChestBoss · 1350 | 8% | 8% | |
| Treasure ChestBoss · 1352 | 8% | 8% | |
| Treasure ChestBoss · 1354 | 8% | 8% | |
| Treasure ChestBoss · 1356 | 8% | 8% | |
| Treasure ChestBoss · 1358 | 8% | 8% | |
| Treasure ChestBoss · 1360 | 8% | 8% | |
| Treasure ChestBoss · 1362 | 8% | 8% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.









