
PRE-RENEWAL / MAPS
Battle Field in the Underground Forest
#ama_dun02Dungeon
ama_dun02
Map codeama_dun02
Width240
Height240
AreaDungeon
EXPLORE THE AREA
ama_dun02Battle Field in the Underground Forest map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 20 | 1 min + 0–30 s | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 5 | 2 min + 0–1 min | Map-wide | Source ↗ |
![]() | 35 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 2 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Amatsu Underground ShrineDungeon · ama_dun03 | 196, 123 | 120, 12 |
| Exit | Tatami MazeDungeon · ama_dun01 | 30, 40 | 232, 144 |
| Entrance | Amatsu Underground ShrineDungeon · ama_dun03 | 120, 9 | 196, 120 |
| Entrance | Tatami MazeDungeon · ama_dun01 | 235, 144 | 33, 40 |








