PRE-RENEWAL / MONSTERS
Cecil Damon
#1638DemihumanMediumWind 3
Level82
HP58,900
SP1
Base EXP100,000
Job EXP118,260
ATK (min)1,226
ATK (max)1,854
DEF25
MDEF15
STR1
AGI145
VIT27
INT32
DEX134
LUK80
100% HIT247
95% FLEE291
Combat details
- Attack Range
- 14 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 180 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 09
- Class
- Normal
Behavior & elements
Elemental damage received
Wind 3 defenseNeutral100%
Water0%
Earth200%
Fire100%
Wind-25%
Poison100%
Holy100%
Dark100%
Ghost50%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Cecil Damon CardCard · 4368 | 0.01% | 0.01% | Cannot be stolen |
Crossbow [3]Weapon · 1711 | 1% | 1% | |
Falken Blitz [2]Weapon · 1745 | 0.01% | 0.01% | |
HandcuffsMiscellaneous · 7345 | 30% | 30% | |
Immaterial Arrow QuiverConsumable · 12014 | 1.1% | 1.1% | |
Old Blue BoxConsumable · 603 | 0.5% | 0.5% | |
Oridecon Arrow QuiverConsumable · 12007 | 1.5% | 1.5% | |
Tights [1]Armor · 2331 | 0.1% | 0.1% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Cecil Damon
23 static spawnsStatic entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
19| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 5 | 100% | No added delay35 s recast | idleself · cancelable: yes | always0 |
| Agility UpNone · 350 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | always0 |
Arrow RepelWeapon · 148 | 1 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Arrow ShowerWeapon · 47 | 10 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
| Defense disregard attackWeapon · 170 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Double StrafeWeapon · 46 | 10 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
FlasherMisc · 120 | 5 | 20% | No added delay1 min recast | idlearound2 · cancelable: yes | always0 |
FlasherMisc · 120 | 5 | 5% | No added delay5 s recast | attackaround2 · cancelable: yes | always0 |
Focused Arrow StrikeWeapon · 382 | 5 | 20% | 0.5 s1.5 s recast | attacktarget · cancelable: no | always0 |
Freezing TrapWeapon · 121 | 5 | 20% | No added delay1 min recast | idlearound2 · cancelable: yes | always0 |
Freezing TrapWeapon · 121 | 5 | 5% | No added delay5 s recast | attackaround2 · cancelable: yes | always0 |
| Power UpNone · 349 | 5 | 20% | No added delay1.67 min recast | attackself · cancelable: yes | always0 |
| Power UpNone · 349 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
Skid TrapMisc · 115 | 5 | 20% | No added delay1 min recast | idlearound2 · cancelable: yes | always0 |
Skid TrapMisc · 115 | 5 | 5% | No added delay5 s recast | attackaround2 · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
TeleportMagic · 26 | 1 | 50% | No added delay5 s recast | walkself · cancelable: yes | rudeattacked |
| Wind Attribute AttackWeapon · 187 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.
















