Ghoul
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 250 ms
- Attack Delay
- 2456 ms
- Attack Motion
- 912 ms
- Damage Motion
- 504 ms
- Ai
- 4
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Undead 2 defenseNormal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Ghoul CardCard · 4110 | 0.01% | 0.01% | Cannot be stolen |
Green HerbRestorative · 511 | 4% | 4% | |
Horrendous MouthMiscellaneous · 958 | 30% | 30% | |
MementoMiscellaneous · 934 | 0.75% | 0.75% | |
Rough OrideconMiscellaneous · 756 | 0.55% | 0.55% | |
Sharpened Legbone of GhoulWeapon · 1260 | 0.01% | 0.01% | |
Skull RingArmor · 2609 | 0.3% | 0.3% | |
White HerbRestorative · 509 | 3.5% | 3.5% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Ghoul
7 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Ancient Shrine MazeDungeon · ayo_dun01 | 48 | 5 s | Map-wide | Source ↗ |
Cursed Abbey Dungeon F1Dungeon · abbey01 | 57 | 5 s | Map-wide | Source ↗ |
Geffen Dungeon B2Dungeon · gef_dun01 | 40 | 5 s | Map-wide | Source ↗ |
Geffen Dungeon B3Dungeon · gef_dun02 | 10 | 5 s | Map-wide | Source ↗ |
Invaded PronteraTown & interior · prt_q | 10 | No added delay | Map-wide | Source ↗ |
Nameless Island EntranceTown & interior · nameless_n | 40 | 5 s | Map-wide | Source ↗ |
PvP : Room UndercrossTown & interior · pvp_n_8-4 | 3 | 6 min + 0–3 min | Map-wide | Source ↗ |
Scripted encounters 6 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 40, 341 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 176, 211 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 259, 320 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 259, 320 | Source ↗ |
Quest MapTown & interior · que_god02 | 1 | Script controlled | 102, 128 | Source ↗ |
Quest MapTown & interior · que_god02 | 1 | Script controlled | 130, 128 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
2| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Poison AttackWeapon · 176 | 3 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Poison AttackWeapon · 176 | 3 | 5% | 0.8 s5 s recast | angrytarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.
















