
RENEWAL / SKILLS
Storm Gust
#89Magic
WZ_STORMGUST
View Storm Gust in Pre-Renewal
Skill ID89
Max level10
Damage typeMagic
TargetGround
Storm Gust skill description
Storm Gust
Max Lv : 10
Skill Requirement : Frost Diver 1, Jupitel 3
Skill Form : Active
Type : Magic
Type : 1 cell on ground
Description : Summons a vicious blizzard upon a targeted location that will inflict Water property magic damage every half a second to all enemies within its area of effect.
It lasts for 4.5s, hits every 0.45s and push them 2 cells.
It has a chance of leaving enemies frozen,and frozen enemies will not take further damage from this skill.
[Lv 1] : MATK 120% per 1time
[Lv 2] : MATK 170% per 1time
[Lv 3] : MATK 220% per 1time
[Lv 4] : MATK 270% per 1time
[Lv 5] : MATK 320% per 1time
[Lv 6] : MATK 370% per 1time
[Lv 7] : MATK 420% per 1time
[Lv 8] : MATK 470% per 1time
[Lv 9] : MATK 520% per 1time
[Lv10] : MATK 570% per 1time
Requirements
Expanded Super Novice
- Frost Driver level 1
- Jupitel Thunder level 3
Wizard
- Frost Driver level 1
- Jupitel Thunder level 3
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Range (cells) | Hits | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 9 | 1 | 4,500 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 2 | 78 | 9 | 1 | 4,700 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 3 | 78 | 9 | 1 | 4,900 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 4 | 78 | 9 | 1 | 5,100 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 5 | 78 | 9 | 1 | 5,300 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 6 | 78 | 9 | 1 | 5,500 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 7 | 78 | 9 | 1 | 5,700 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 8 | 78 | 9 | 1 | 5,900 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 9 | 78 | 9 | 1 | 6,100 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |
| 10 | 78 | 9 | 1 | 6,300 | 1,500 | 1,000 | 6,000 | 4,500 | 27,000 |









































