
RENEWAL / ITEMS
Skull
#7005Miscellaneous
Skull
Item stats
- Weight
- 1
- Buy price
- 1,044 z
- Sell price
- 522 z
Usage & restrictions
- Type
- Miscellaneous
- Trading & storage
- No restrictions
Skull description & effects
A skull taken from a corpse.
Class: Generic
Weight: 1
Where to get Skull
Using your server rates| Monster | Base chance | Your chance | Notes |
|---|---|---|---|
![]() | 7.5% | 7.5% | |
![]() | 50% | 50% | |
![]() | 24.25% | 24.25% | |
![]() | 15% | 15% | |
![]() | 15% | 15% | |
![]() | 37.5% | 37.5% | |
![]() | 25% | 25% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 50% | 50% | |
![]() | 2.5% | 2.5% | |
![]() | 25% | 25% | |
![]() | 75% | 75% | |
![]() | 100% | 100% | |
![]() | 100% | 100% | |
![]() | 15% | 15% | |
![]() | 2.5% | 2.5% | |
![]() | 5% | 5% | |
![]() | 48.5% | 48.5% | |
![]() | 5% | 5% | |
![]() | 12.5% | 12.5% | |
![]() | 24.25% | 24.25% | |
![]() | 2.5% | 2.5% | |
![]() | 60% | 60% | MVP reward |
![]() | 60% | 60% | MVP reward |
![]() | 60% | 60% | MVP reward |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.






















