
RENEWAL / SKILLS
Lord of Vermilion
#85Magic
WZ_VERMILION
View Lord of Vermilion in Pre-Renewal
Skill ID85
Max level10
Damage typeMagic
TargetGround
Lord of Vermilion skill description
Lord of Vermilion
Max Lv : 10
Skill Requirement : Thunder Storm 1, Jupitel Thunder 5
Skill Form : Active
Type : Magic
Type : 1 cell on ground
Description : Calls forth destructive bolts from the skies upon a targeted location that will inflict Wind property magic damage every second to all enemies within its area of effect. It has a chance of leaving enemies blind.
The chance of effect is reduced by the target's resistance to abnormal status.
[Lv 1] : MATK 500%, Blind Chance:15%
[Lv 2] : MATK 600%, Blind Chance:20%
[Lv 3] : MATK 700%, Blind Chance:25%
[Lv 4] : MATK 800%, Blind Chance:30%
[Lv 5] : MATK 900%, Blind Chance:35%
[Lv 6] : MATK 1000%, Blind Chance:40%
[Lv 7] : MATK 1100%, Blind Chance:45%
[Lv 8] : MATK 1200%, Blind Chance:50%
[Lv 9] : MATK 1300%, Blind Chance:55%
[Lv10] : MATK 1400%, Blind Chance:60%
Requirements
Expanded Super Novice
- Thunder Storm level 1
- Jupitel Thunder level 5
Wizard
- Thunder Storm level 1
- Jupitel Thunder level 5
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Range (cells) | Hits | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 9 | -20 | 6,300 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 2 | 64 | 9 | -20 | 6,100 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 3 | 68 | 9 | -20 | 5,900 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 4 | 72 | 9 | -20 | 5,700 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 5 | 76 | 9 | -20 | 5,500 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 6 | 80 | 9 | -20 | 5,300 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 7 | 84 | 9 | -20 | 5,100 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 8 | 88 | 9 | -20 | 4,900 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 9 | 92 | 9 | -20 | 4,700 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |
| 10 | 96 | 9 | -20 | 4,500 | 1,500 | 1,000 | 5,000 | 1,000 | 18,000 |

































