RENEWAL REFERENCE
Antiquity Somatology Dungeon (Unknown Swordsman) contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Antiquity Somatology Dungeon (Unknown Swordsman)Consumable · 102571
Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 6
Weighted drawOne entry is drawn from this group each time this pool is opened. Each chance is its weight divided by the group's total weight.
| Reward | Amount | Chance | Properties |
|---|---|---|---|
Pure Diamond | 3 | 6% | |
Pure Diamond | 4 | 6% | |
Pure Diamond | 5 | 6% | |
Pure Diamond | 6 | 6% | |
Pure Diamond | 7 | 6% | |
Somatology Experimental Fragment | 36 | 3.2% | |
Somatology Experimental Fragment | 37 | 3.2% | |
Somatology Experimental Fragment | 38 | 3.2% | |
Somatology Experimental Fragment | 39 | 3.2% | |
Somatology Experimental Fragment | 40 | 3.2% | |
Somatology Research Document | 36 | 3.2% | |
Somatology Research Document | 37 | 3.2% | |
Somatology Research Document | 38 | 3.2% | |
Somatology Research Document | 39 | 3.2% | |
Somatology Research Document | 40 | 3.2% | |
Adorare Staff [2] | 1 | 0.3% | Refine: +9 to +9 |
Agudo Filo [2] | 1 | 0.3% | Refine: +9 to +9 |
Aiming Bow [2] | 1 | 0.3% | Refine: +9 to +9 |
Antique Cello [2] | 1 | 0.3% | Refine: +9 to +9 |
Argen Blanco [2] | 1 | 0.3% | Refine: +9 to +9 |
Black Circle [2] | 1 | 0.3% | Refine: +9 to +9 |
Boltigin [2] | 1 | 0.3% | Refine: +9 to +9 |
Bright Pendulum [2] | 1 | 0.3% | Refine: +9 to +9 |
Coolant Injection [2] | 1 | 0.3% | Refine: +9 to +9 |
Crimson Rose Stick [2] | 1 | 0.3% | Refine: +9 to +9 |
Dedicated Bandage [2] | 1 | 0.3% | Refine: +9 to +9 |
Dust Grave [2] | 1 | 0.3% | Refine: +9 to +9 |
Engine Pilebuncker [2] | 1 | 0.3% | Refine: +9 to +9 |
Estal [2] | 1 | 0.3% | Refine: +9 to +9 |
Falken Shooter [2] | 1 | 0.3% | Refine: +9 to +9 |
Farthezan [2] | 1 | 0.3% | Refine: +9 to +9 |
Fortridge [2] | 1 | 0.3% | Refine: +9 to +9 |
Gene Rod [2] | 1 | 0.3% | Refine: +9 to +9 |
Golden Wrench [2] | 1 | 0.3% | Refine: +9 to +9 |
Gravitation Staff [2] | 1 | 0.3% | Refine: +9 to +9 |
Harve [2] | 1 | 0.3% | Refine: +9 to +9 |
Heart Whip [2] | 1 | 0.3% | Refine: +9 to +9 |
Jack The Knife [2] | 1 | 0.3% | Refine: +9 to +9 |
Judgement Slasher [2] | 1 | 0.3% | Refine: +9 to +9 |
Lucis Flail [2] | 1 | 0.3% | Refine: +9 to +9 |
Maxi Spanner [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Aeon Staff [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Aquatic Spear [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Avenger [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Barbed Wire Whip [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Blade Katar [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Blessed Knife [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Blue Crystal Staff [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Chilling Cane [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Crimson Rose [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Demon Slayer Shot [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Dragonic Slayer [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Exorcist's Bible [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Fatalist [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Freedom Stick [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Golden Lord Launcher [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Huuma Shuriken Clearness [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Iron Nail [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Kiri no Tsuyu [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Light Blade [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Madogum [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Master Soul Rifle [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Meowmeow Foxtail [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Meteor Striker [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Narcissus Bow [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent One Sky One Sun [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Oriental Sword [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Ray Knuckle [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Red Lotus Sword [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Royal Bow [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Saint Mace [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Scarlet Dragon Leather Bow [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Shadow Staff [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Shiver Katar [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Slate Sword [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Spirit Pendulum [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent The Black [2] | 1 | 0.3% | Refine: +9 to +9 |
Patent Trumpet Shell [2] | 1 | 0.3% | Refine: +9 to +9 |
Penitentia [2] | 1 | 0.3% | Refine: +9 to +9 |
Platinum Dagger [2] | 1 | 0.3% | Refine: +9 to +9 |
Psychic Spear Rod [2] | 1 | 0.3% | Refine: +9 to +9 |
Raging Dragon Fist [2] | 1 | 0.3% | Refine: +9 to +9 |
Rapid Fire [2] | 1 | 0.3% | Refine: +9 to +9 |
Repent Slasher [3] | 1 | 0.3% | Refine: +9 to +9 |
Ripper Cross [2] | 1 | 0.3% | Refine: +9 to +9 |
Scarlet Ribbon [2] | 1 | 0.3% | Refine: +9 to +9 |
Sharp Star Bow [2] | 1 | 0.3% | Refine: +9 to +9 |
Staff of Miracle [2] | 1 | 0.3% | Refine: +9 to +9 |
Vernan [2] | 1 | 0.3% | Refine: +9 to +9 |
Volar [2] | 1 | 0.3% | Refine: +9 to +9 |
Wind Gale [2] | 1 | 0.3% | Refine: +9 to +9 |
Adorare Staff [2] | 1 | 0.15% | Refine: +10 to +10 |
Agudo Filo [2] | 1 | 0.15% | Refine: +10 to +10 |
Aiming Bow [2] | 1 | 0.15% | Refine: +10 to +10 |
Antique Cello [2] | 1 | 0.15% | Refine: +10 to +10 |
Argen Blanco [2] | 1 | 0.15% | Refine: +10 to +10 |
Black Circle [2] | 1 | 0.15% | Refine: +10 to +10 |
Boltigin [2] | 1 | 0.15% | Refine: +10 to +10 |
Bright Pendulum [2] | 1 | 0.15% | Refine: +10 to +10 |
Coolant Injection [2] | 1 | 0.15% | Refine: +10 to +10 |
Crimson Rose Stick [2] | 1 | 0.15% | Refine: +10 to +10 |
Dedicated Bandage [2] | 1 | 0.15% | Refine: +10 to +10 |
Dust Grave [2] | 1 | 0.15% | Refine: +10 to +10 |
Engine Pilebuncker [2] | 1 | 0.15% | Refine: +10 to +10 |
Estal [2] | 1 | 0.15% | Refine: +10 to +10 |
Falken Shooter [2] | 1 | 0.15% | Refine: +10 to +10 |
Farthezan [2] | 1 | 0.15% | Refine: +10 to +10 |
Fortridge [2] | 1 | 0.15% | Refine: +10 to +10 |
Gene Rod [2] | 1 | 0.15% | Refine: +10 to +10 |
Golden Wrench [2] | 1 | 0.15% | Refine: +10 to +10 |
Gravitation Staff [2] | 1 | 0.15% | Refine: +10 to +10 |
Harve [2] | 1 | 0.15% | Refine: +10 to +10 |
Heart Whip [2] | 1 | 0.15% | Refine: +10 to +10 |
Jack The Knife [2] | 1 | 0.15% | Refine: +10 to +10 |
Judgement Slasher [2] | 1 | 0.15% | Refine: +10 to +10 |
Lucis Flail [2] | 1 | 0.15% | Refine: +10 to +10 |
Maxi Spanner [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Aeon Staff [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Aquatic Spear [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Avenger [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Barbed Wire Whip [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Blade Katar [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Blessed Knife [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Blue Crystal Staff [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Chilling Cane [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Crimson Rose [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Demon Slayer Shot [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Dragonic Slayer [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Exorcist's Bible [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Fatalist [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Freedom Stick [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Golden Lord Launcher [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Huuma Shuriken Clearness [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Iron Nail [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Kiri no Tsuyu [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Light Blade [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Madogum [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Master Soul Rifle [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Meowmeow Foxtail [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Meteor Striker [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Narcissus Bow [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent One Sky One Sun [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Oriental Sword [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Ray Knuckle [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Red Lotus Sword [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Royal Bow [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Saint Mace [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Scarlet Dragon Leather Bow [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Shadow Staff [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Shiver Katar [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Slate Sword [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Spirit Pendulum [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent The Black [2] | 1 | 0.15% | Refine: +10 to +10 |
Patent Trumpet Shell [2] | 1 | 0.15% | Refine: +10 to +10 |
Penitentia [2] | 1 | 0.15% | Refine: +10 to +10 |
Platinum Dagger [2] | 1 | 0.15% | Refine: +10 to +10 |
Psychic Spear Rod [2] | 1 | 0.15% | Refine: +10 to +10 |
Raging Dragon Fist [2] | 1 | 0.15% | Refine: +10 to +10 |
Rapid Fire [2] | 1 | 0.15% | Refine: +10 to +10 |
Repent Slasher [3] | 1 | 0.15% | Refine: +10 to +10 |
Ripper Cross [2] | 1 | 0.15% | Refine: +10 to +10 |
Scarlet Ribbon [2] | 1 | 0.15% | Refine: +10 to +10 |
Sharp Star Bow [2] | 1 | 0.15% | Refine: +10 to +10 |
Staff of Miracle [2] | 1 | 0.15% | Refine: +10 to +10 |
Vernan [2] | 1 | 0.15% | Refine: +10 to +10 |
Volar [2] | 1 | 0.15% | Refine: +10 to +10 |
Wind Gale [2] | 1 | 0.15% | Refine: +10 to +10 |
Adorare Staff [2] | 1 | 0.05% | Refine: +11 to +11 |
Agudo Filo [2] | 1 | 0.05% | Refine: +11 to +11 |
Aiming Bow [2] | 1 | 0.05% | Refine: +11 to +11 |
Antique Cello [2] | 1 | 0.05% | Refine: +11 to +11 |
Argen Blanco [2] | 1 | 0.05% | Refine: +11 to +11 |
Black Circle [2] | 1 | 0.05% | Refine: +11 to +11 |
Boltigin [2] | 1 | 0.05% | Refine: +11 to +11 |
Bright Pendulum [2] | 1 | 0.05% | Refine: +11 to +11 |
Coolant Injection [2] | 1 | 0.05% | Refine: +11 to +11 |
Crimson Rose Stick [2] | 1 | 0.05% | Refine: +11 to +11 |
Dedicated Bandage [2] | 1 | 0.05% | Refine: +11 to +11 |
Dust Grave [2] | 1 | 0.05% | Refine: +11 to +11 |
Engine Pilebuncker [2] | 1 | 0.05% | Refine: +11 to +11 |
Estal [2] | 1 | 0.05% | Refine: +11 to +11 |
Falken Shooter [2] | 1 | 0.05% | Refine: +11 to +11 |
Farthezan [2] | 1 | 0.05% | Refine: +11 to +11 |
Fortridge [2] | 1 | 0.05% | Refine: +11 to +11 |
Gene Rod [2] | 1 | 0.05% | Refine: +11 to +11 |
Golden Wrench [2] | 1 | 0.05% | Refine: +11 to +11 |
Gravitation Staff [2] | 1 | 0.05% | Refine: +11 to +11 |
Harve [2] | 1 | 0.05% | Refine: +11 to +11 |
Heart Whip [2] | 1 | 0.05% | Refine: +11 to +11 |
Jack The Knife [2] | 1 | 0.05% | Refine: +11 to +11 |
Judgement Slasher [2] | 1 | 0.05% | Refine: +11 to +11 |
Lucis Flail [2] | 1 | 0.05% | Refine: +11 to +11 |
Maxi Spanner [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Aeon Staff [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Aquatic Spear [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Avenger [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Barbed Wire Whip [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Blade Katar [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Blessed Knife [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Blue Crystal Staff [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Chilling Cane [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Crimson Rose [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Demon Slayer Shot [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Dragonic Slayer [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Exorcist's Bible [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Fatalist [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Freedom Stick [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Golden Lord Launcher [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Huuma Shuriken Clearness [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Iron Nail [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Kiri no Tsuyu [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Light Blade [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Madogum [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Master Soul Rifle [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Meowmeow Foxtail [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Meteor Striker [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Narcissus Bow [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent One Sky One Sun [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Oriental Sword [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Ray Knuckle [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Red Lotus Sword [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Royal Bow [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Saint Mace [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Scarlet Dragon Leather Bow [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Shadow Staff [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Shiver Katar [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Slate Sword [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Spirit Pendulum [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent The Black [2] | 1 | 0.05% | Refine: +11 to +11 |
Patent Trumpet Shell [2] | 1 | 0.05% | Refine: +11 to +11 |
Penitentia [2] | 1 | 0.05% | Refine: +11 to +11 |
Platinum Dagger [2] | 1 | 0.05% | Refine: +11 to +11 |
Psychic Spear Rod [2] | 1 | 0.05% | Refine: +11 to +11 |
Raging Dragon Fist [2] | 1 | 0.05% | Refine: +11 to +11 |
Rapid Fire [2] | 1 | 0.05% | Refine: +11 to +11 |
Repent Slasher [3] | 1 | 0.05% | Refine: +11 to +11 |
Ripper Cross [2] | 1 | 0.05% | Refine: +11 to +11 |
Scarlet Ribbon [2] | 1 | 0.05% | Refine: +11 to +11 |
Sharp Star Bow [2] | 1 | 0.05% | Refine: +11 to +11 |
Staff of Miracle [2] | 1 | 0.05% | Refine: +11 to +11 |
Vernan [2] | 1 | 0.05% | Refine: +11 to +11 |
Volar [2] | 1 | 0.05% | Refine: +11 to +11 |
Wind Gale [2] | 1 | 0.05% | Refine: +11 to +11 |














































































